There are other things that we should keep in mind while we compare travel insurance. Some of the common risks covered by the travel insurance include curtailment and cancellation, loss, damage, theft, delayed departure, emergency evacuation, medical expenses, delayed baggage, accidental death or injury, overseas funeral expenses, rental car damage, personal liability and legal assistance. Some travel insurance policies even covers traveling to high risk countries where there is a chance of war, natural disaster or possibility of terrorist activities, pre existing medical issues like asthma or diabetes and high risk sports such as skiing or scuba diving.
Some of the major travel insurance companies and their prices are compared below. You can also compare travel insurance and can choose the best amongst them.
| Company Name | Price | Medical Coverage | Cancellation or Curtailment | Personal Liability | Baggage Coverage | Legal Assistance
|
| InsureandGo | 85.00 | 5,000,000 | 3,000 | 2,000,000 | 1,500 | 15,000 |
| Asda | 196.56 | 5,000,000 | 2,500 | 2,000,000 | 1,500 | 25,000 |
| Marks and Spencer | 163.60 | 5,000,000 | 6,000 | 2,000,000 | 25,000 | 50,000 |
| Direct Line | 159.11 | 5,000,000 | 5,000 | 2,000,000 | 1,500 | 50,000 |
| Post Office | 155.00 | 10,000,000 | 5,000 | 2,000,000 | 1,500 | 25,000 |
| Boots | 135.00 | 5,000,000 | 5,000 | 3,000,000 | 1,500 | 50,000 |
| Tesco | 129.99 | 2,000,000 | 2,500 | 2,000,000 | 1,250 | 30,000 |
| Columbus Direct | 101.95 | 10,000,000 | 5,000 | 2,000,000 | 2,500 | 25,000 |
| Direct Travel Insurance | 99.00 | 10,000,000 | 4,000 | 1,000,000 | 1,500 | 50,000 |
Source: Insureandgo.com.
To know more about travel insurance you may have a look at Travelinsurancexl.com.
|